Order Fulfillment
The Co-Ax Reloading Press is currently in very high demand. Please be aware that we are manufacturing and shipping our tools as quickly as we can. Some products are back ordered, so delivery will take longer than usual. Place your order now to reserve yours. It will be worth the wait.
- Description
- Compatible With Caliber(s)
- Resources
Your assurance of perfect alignment. The jaws actually float to permit the cartridge to find its exact center in the die.
When a case is in the shell holder, it’s supported by spring-loaded jaws that contact the base of the cannelure for more positive extraction. The shell holder is also self acting, so when a cartridge is placed in the die and the handle of the Co-Ax Press is activated, the jaws can open and close on the cartridge case. When the handle is raised, the jaws automatically open and release the case.
- “S” (Standard) jaws are factory installed and ready for reloading
- Optional “LS” (Large/Small) jaws, available separately, accommodate a wide range of very large and small case heads.
An alternative for other calibers is the Shell Holder Adapter Plate for Co-Ax Press, though it does not allow a cartridge to “float” as with our “S” and “LS” Shell Holder Jaws.
[expand title=”Case Compatibility Chart” swaptitle=” “]
Case Compatibility:
Shell Holder Jaw Reference for Popular*
Rifle Calibers
Caliber | Shell Holder Jaws | End to Use |
---|---|---|
221 Remington | S | Small |
22 Savage | S or LS | Large |
220 Swift | S | Large |
225 Winchester | S | Large |
240 Weatherby Magnum | S | Large |
243 Winchester | S | Large |
6mm PPC (US Version) | S | Large |
25-06 Remington | S | Large |
257 Weatherby Magnum | S | Large |
264 Winchester Magnum | S | Large |
6.5×54 Mannlicher-Schoenauer | S | Large |
6.5 Remington Magnum | S | Large |
6.5 Swedish-not listed | S | Large |
7×64 Brenneke | S | Large |
7mm x 08 Remington | S | Large |
7 x 57 Mauser | S | Large |
7mm Bench Rest Remington | S | Large |
7mm Remington Magnum | S | Large |
7mm Weatherby Magnum | S | Large |
284 Winchester | S | Large |
30-30 Winchester | S or LS | Large |
30-40 Krag | S or LS | Large |
307 Winchester | S or LS | Large |
308 National Match | S | Large |
308 Norma Magnum | S | Large |
Caliber | Shell Holder Jaws | End to Use |
30-06 Springfield | S | Large |
300 Remington Ultra Magnum | S | Large |
8mm Remington Magnum | S | Large |
8 x 57 (8mm Mauser) | S | Large |
8 x 68 S | S | Large |
32 Winchester Self-Loading | S | Small |
32 Winchester Special | S | Large |
338 Winchester Magnum | S | Large |
35 Remington | S | Large |
356 Winchester | S or LS | Large |
375 Weatherby Magnum | S | Large |
38-55 Winchester | S or LS | Large |
416 Remington Magnum | S | Large |
375 Winchester | S or LS | Large |
22 Remington Jet Magnum | S | Large |
38 Special | S | Large |
9mm Winchester | S | Small |
351 Winchester Self-Loading | S | Small |
45 Winchester Magnum | S | Large |
45 Automatic (.45 ACP) | S | Large |
45 Auto Rim | *** | *SPECIAL* |
256 Winchester Magnum | S | Large |
17 Remington | S | Small |
222 Remington | S | Small |
222 Remington Magnum | S | Small |
Caliber | Shell Holder Jaws | End to Use |
223 Remington | S | Small |
224 Weatherby Magnum | S | Large |
5.6 x 50 Magnum | S | Small |
221 Remington Fireball | S | Small |
30 Lugar | S | Small |
30 Carbine | S | Small |
32 Smith & Wesson | S | Small |
32 Smith & Wesson Long (32 Colt New Police) | S | Small |
32 Short Colt | S | Small |
32 Long Colt | S | Small |
32 Automatic (.32 ACP) | S | Small |
357 Magnum (357 S & W Magnum) | S | Large |
9mm Lugar (9mm Parabellum) | S | Small |
380 Automatic (380 ACP, 9mm Kurz, 9mm Corto, 9mm Short) | S | Small |
38 Automatic (.38 ACP) | S | Small |
38 Super Automatic | S | Small |
38 Smith & Wesson (38 Colt New Police) | S | Large |
38 Short Colt | S | Large |
38 Long Colt | S | Large |
219 Zipper | S or LS | Large |
5.6 x 50 Rimmed Magnum | S | Large |
22-250 Remington (.22 Varminter) | S | Large |
6mm Remington | S | Large |
6.5 Carcano | S | Large |
270 Weatherby Magnum | S | Large |
Caliber | Shell Holder Jaws | End to Use |
280 Remington (7mm Express, 7mm-06 Remington) | S | Large |
7 x 57 Mauser (7mm Mauser) | S | Large |
7 x 61 Super Norma (7×61 Sharpe & Hart) | S or LS | Large |
7.5 x 55 Schmidt-Rubin (7.5×55) | S or LS | Large |
30 Remington | S | Small |
25-35 Winchester | S or LS | Large |
250 Savage | S | Large |
257 Roberts | S | Large |
6.5 x 55 Mauser | S | Large |
30-06 Springfield | S | Large |
300 Savage | S | Large |
300 H & H Magnum | S | Large |
300 Winchester Magnum | S | Large |
303 Savage | S or LS | Large |
303 British | S or LS | Large |
308 Winchester | S | Large |
300 Weatherby Magnum | S | Large |
8 x 57 JS Mauser | S | Large |
8 x 57 Mauser (8mm Mauser) | S | Large |
32 Remington | S | Small |
32-40 Winchester | S or LS | Large |
38 Long Colt | S | Large |
41 Remington Magnum | S | Large |
44 Remington Magnum | S | Large |
Caliber | Shell Holder Jaws | End to Use |
44 Smith & Wesson Special | S | Large |
45 Colt | S | Large |
10mm Automatic | S | Large |
340 Weatherby Magnum | S | Large |
350 Remington Magnum | S | Large |
358 Norma Magnum | S | Large |
375 H & H Magnum | S | Large |
444 Marlin | S or LS | Large |
44-40 Winchester (.44 WCF) | S or LS | Large |
458 Winchester Magnum | S | Large |
300 RUM | S | Large |
300Sh RUM | S | Large |
270 WSM | S | Large |
7mm WSM | S | Large |
7mm RUM | S | Large |
7mmSh RUM | S | Large |
300 WSM | S | Large |
375 RUM | S | Large |
38-40 Winchester (.38 WCF) | S | Large |
25 Automatic (.25 ACP) | LS | Small |
22 Hornet | LS | Small |
378 Weatherby Magnum | LS | Large |
45-70 Government/Sharps | LS | Large |
416 Rigby | LS | Large |
45-90 Winchester | LS | Large |
348 Winchester | LS | Large |
7.62 x 39mm | S | Large |
218 Bee | S | Small |
7.62×54 Rimmed (7.62 Russian) | LS | Large |
Caliber | Shell Holder Jaws | End to Use |
* This list is not comprehensive.
[/expand]
You Might Also be interested in
Bushing Bump Neck Sizing Die Kit with Bushings – 6mm BR
Original price was: $146.00.$109.50Current price is: $109.50.
Bushing Bump Neck Sizing Die Kit with Bushings – 300 Win Mag
Original price was: $146.00.$109.50Current price is: $109.50.
Bushing Bump Neck Sizing Die Kit with Bushings – 300 Win Short Mag (WSM)
Original price was: $146.00.$109.50Current price is: $109.50.
Bushing Bump Neck Sizing Dies
Original price was: $98.00.$73.50Current price is: $73.50.